|
Lessons
and Texts Related to Chapter 5 of the Practical Guide to Education
|
||
| Related Lessons | ||
| l Addition and Subtraction Game | ||
| l Area and Volume | ||
| l Calculator Pattern Puzzles | ||
| l Equivalent Fractions | ||
| l Estimating With Money | ||
| l Factoring Large Numbers | ||
| l I've Got Your Number | ||
| l Mars Fraction Hunt | ||
| l Multiplication Bingo | ||
| l Number Patterns | ||
| l Problem Solving and the Sports Page | ||
| l Reading, Writing, and Math in Daily Living | ||
| l Shopping | ||
| l Time | ||
| l Tree Measurement | ||
| l 21 Game (Self Esteem) | ||
|
Related Texts |
||
| l "Cooperative Problem Solving: Using K-W-D-L as an Organizational Technique;" Teaching Children Mathematics v3 p482-6 May '97 | ||
| l "Homogeneous Groups Develop Thoughtful Mathematics" by Sylvia A. Bulgar and Lynn D. Tarlow; Mathematics Teaching in the Middle School 4 no7 478-83 Ap '99 | ||
| l "Kids + Conjecture = Mathematics Power" by Danise Cantlon; Teaching Children Mathematics 5 no2 108-12 O '98 | ||
| l "Listening to Students: The Power of Mathematical Conversations" by Sandra L. Atkins; Teaching Children Mathematics 5 no5 289-95 Ja '99 | ||
| l "Mathematical Communication through Student-Constructed Questions" by Ramakrishnan Menon; Teaching Children Mathematics v2 p530-2 My '96 | ||
| l "Problem Solving Is More than Solving Problems" by Michael G. Mikusa; Mathematics Teaching in the Middle School 4 no1 20-5 S '98 | ||
| l "Teaching and Learning Creatively: Using Children's Narratives" by Ana Maria Lo Cicero, Yolanda De La Cruz, and Karen C. Fuson ; Teaching Children Mathematics 5 no9 544-7 My '99 |